Occupancy overview
Winter semester 2026/2027
HR
D 10
FOI 1 - Ground floor · Lecture Hall · 100 seats
‹
Week 1 · 05/10 - 11/10/2026
Week 2 · 12/10 - 18/10/2026
Week 3 · 19/10 - 25/10/2026
Week 4 · 26/10 - 01/11/2026
Week 5 · 02/11 - 08/11/2026
Week 6 · 09/11 - 15/11/2026
Week 7 · 16/11 - 22/11/2026 (current)
Week 8 · 23/11 - 29/11/2026
Week 9 · 30/11 - 06/12/2026
Week 10 · 07/12 - 13/12/2026
Week 11 · 14/12 - 20/12/2026
Week 12 · 21/12 - 27/12/2026
Week 13 · 28/12 - 03/01/2027
Week 14 · 04/01 - 10/01/2027
Week 15 · 11/01 - 17/01/2027
Week 16 · 18/01 - 24/01/2027
Week 17 · 25/01 - 31/01/2027
Week 18 · 01/02 - 07/02/2027
Week 19 · 08/02 - 14/02/2027
Week 20 · 15/02 - 21/02/2027
Week 21 · 22/02 - 28/02/2027
›
Today